Echo Calculator
This calculator is based on Cornell4 allometric scaling for dogs <70kg and gives the reference reference range for a given weight. Enter your patient’s body weight (in kilograms) in the box to reveal the reference range for M-mode measurements.
LVd (cm) | LVs (cm) | LVFWd (cm) | LVFWs (cm) | IVSd (cm) | IVSs (cm) | AO (cm) | LA (cm) |
---|---|---|---|---|---|---|---|
Reference Tables for Normal Values
Normal Canine Echocardiographic Values – M-mode average (mean) and maximum-minimum values (95% prediction interval) in cm from Cornell4
Body weight (kg) | LVIDd | LVIDs | LVPWd | LVPWs | IVSd | IVSs | Ao | LA |
3 | 2.1 1.8-2.6 | 1.3 1.0-1.8 | 0.5 0.4-0.8 | 0.8 0.6-1.1 | 0.5 0.4-0.8 | 0.8 0.6-1.0 | 1.1 0.9-1.4 | 1.1 0.9-1.4 |
4 | 2.3 1.9-2.8 | 1.5 1.1-1.9 | 0.6 0.4-0.8 | 0.9 0.7-1.2 | 0.6 0.4-0.8 | 0.8 0.6-1.1 | 1.3 1.0-1.5 | 1.2 1.0-1.6 |
6 | 2.6 2.2-3.1 | 1.7 1.2-2.2 | 0.6 0.4-0.9 | 1.0 0.7-1.3 | 0.6 0.4-0.9 | 0.9 0.7-1.2 | 1.4 1.2-1.8 | 1.4 1.1-1.8 |
9 | 2.9 2.4-3.4 | 1.9 1.4-2.5 | 0.7 0.5-1.0 | 1.0 0.8-1.4 | 0.7 0.5-1.0 | 1.0 0.7-1.3 | 1.7 1.3-2.0 | 1.6 1.3-2.1 |
11 | 3.1 2.6-3.7 | 2.0 1.5-2.7 | 0.7 0.5-1.0 | 1.1 0.8-1.5 | 0.7 0.5-1.1 | 1.0 0.8-1.4 | 1.8 1.4-2.2 | 1.7 1.3-2.2 |
15 | 3.4 2.8-4.1 | 2.2 1.7-3.0 | 0.8 0.5-1.1 | 1.2 0.9-1.6 | 0.8 0.6-1.1 | 1.1 0.8-1.5 | 2.0 1.6-2.4 | 1.9 1.6-2.5 |
20 | 3.7 3.1-4.5 | 2.4 1.8-3.2 | 0.8 0.6-1.2 | 1.2 0.9-1.7 | 0.8 0.6-1.2 | 1.2 0.9-1.6 | 2.2 1.7-2.7 | 2.1 1.7-2.7 |
25 | 3.9 3.3-4.8 | 2.6 2.0-3.5 | 0.9 0.6-1.3 | 1.3 1.0-1.8 | 0.9 0.6-1.3 | 1.3 0.9-1.7 | 2.3 1.9-2.9 | 2.3 1.8-2.9 |
30 | 4.3 3.5-5.0 | 2.8 2.1-3.7 | 0.9 0.6-1.3 | 1.4 1.0-1.9 | 0.9 0.7-1.3 | 1.3 1.0-1.8 | 2.5 2.0-3.1 | 2.5 1.9-3.1 |
35 | 4.4 3.6-5.3 | 2.8 2.2-3.9 | 1.0 0.7-1.4 | 1.4 1.1-1.9 | 1.0 0.7-1.4 | 1.4 1.0-1.9 | 2.6 2.1-3.2 | 2.6 2.0-3.3 |
40 | 4.5 3.8-5.5 | 3.0 2.3-4.0 | 1.0 0.7-1.4 | 1.5 1.1-2.0 | 1.0 0.7-1.4 | 1.4 1.0-1.9 | 2.7 2.2-3.4 | 2.7 2.1-3.5 |
50 | 4.8 4.9-5.8 | 3.3 2.4-4.3 | 1.0 0.7-1.5 | 1.5 1.1-2.1 | 1.0 0.7-1.5 | 1.5 1.1-2.0 | 3.0 2.4-3.6 | 2.9 2.3-3.7 |
60 | 5.1 4.2-6.2 | 3.5 2.6-4.6 | 1.1 0.7-1.6 | 1.6 1.2-2.2 | 1.1 0.8-1.6 | 1.5 1.1-2.1 | 3.2 2.5-3.9 | 3.1 2.4-4.0 |
70 | 5.3 4.4-6.5 | 3.6 2.7-4.8 | 1.1 0.8-1.6 | 1.6 1.2-2.2 | 1.1 0.8-1.6 | 1.6 1.2-2.2 | 3.3 2.7-4.1 | 3.3 2.6-4.2 |
Breeds With Specific Reference Ranges available
Breeds with specific ranges available (generally for M mode, not for all measurements, take care as populations are not uniform across the world) see Cerbu et al29 for a summary table of these breeds with measurements. Sight hounds and working spaniel breeds tend to have large, lazy hearts.
- Afghan
- American Staffordshire Terrier
- Beagle
- Border collie
- Boxer
- Cavalier King Charles Spaniel
- Chihuahua
- Dachshund
- Doberman Pinscher
- Dogue de Bordeaux
- English Bull terrier
- English Cocker Spaniel (small numbers)
- English Pointer
- English Setter
- French Bulldog
- German Shepherd
- Golden Retriever
- Great Dane
- Greyhound
- Hungarian Vizsla
- Irish Wolfhound
- Italian Greyhound
- Labrador Retriever
- Maltese dog
- Miniature poodle (small numbers)
- Newfoundland
- Pug (small numbers)
- Saluki
- Toy Poodle
- Welsh Corgi (small numbers)
- Whippet